Cases with Fungal Infections Linked to Steroid Injections
Cases and Deaths with Fungal Infections Linked to Steroid Injections
| State | Total Case Counts | Peripheral Joint Infections | Deaths |
|---|---|---|---|
| TOTALS | 363* | 7 | 28 |
| Florida (FL) | 23 | 0 | 3 |
| Georgia (GA) | 1 | 0 | 0 |
| Idaho (ID) | 1 | 0 | 0 |
| Illinois (IL) | 1 | 0 | 0 |
| Indiana (IN) | 45 | 0 | 3 |
| Maryland (MD) | 20 | 0 | 1 |
| Michigan (MI) | 93 | 4 | 7 |
| Minnesota (MN) | 10 | 0 | 0 |
| New Hampshire (NH) | 11 | 3 | 0 |
| New Jersey (NJ) | 18 | 0 | 0 |
| New York (NY) | 1 | 0 | 0 |
| North Carolina (NC) | 3 | 0 | 1 |
| Ohio (OH) | 14 | 0 | 0 |
| Pennsylvania (PA) | 1 | 0 | 0 |
| Rhode Island (RI) | 1 | 0 | 0 |
| South Carolina (SC) | 1 | 0 | 0 |
| Tennessee (TN) | 74 | 0 | 11 |
| Texas (TX) | 1 | 0 | 0 |
| Virginia (VA) | 44 | 0 | 2 |
*356 cases of fungal meningitis, stroke due to presumed fungal meningitis, or other central nervous system-related infection meeting the outbreak case definition, plus 7 peripheral joint infections (e.g., knee, hip, shoulder, elbow). No deaths have been associated with peripheral joint infections.
