Feb 7, 2013

Superquake Zone Appears Near Solomon Islands - Largest Earthquake Swarm In Modern History

The 8.0 monster that hit last night was soon followed by a 7.0.  Since then 98 (and counting) earthquakes measuring 4.8 and above have hit the same region.  This breaks the single day record set in 3-11-11 off the coast of Japan which caused the Fukushima nuclear disaster and tsunami.  The only reason media isn't covering this more is that it's based undersea away from major populations.

The danger for the rest of the world?  It's being acknowledged popularly that plates sit in a sort of balance, and major shifts in one area of the world will command a response in a corresponding area in the near future.  Below is the list of earthquakes as recorded by the USGS for the last day.  The numbers next to the map are the Richter scale.  This is not normal in any sense.

MAP 5.0 2013/02/07 03:52:57 -11.669 165.050 35.0 SANTA CRUZ ISLANDS
MAP2.5 2013/02/07 03:21:37 60.245 -152.107 79.0 SOUTHERN ALASKA
MAP 4.9 2013/02/07 03:00:00 -11.430 165.204 35.0 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/07 02:56:29 -10.736 165.442 27.2 SANTA CRUZ ISLANDS
MAP 4.8 2013/02/07 02:46:08 -10.767 165.265 24.6 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/07 02:42:29 -11.753 164.950 26.6 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/07 02:17:25 -10.636 164.823 52.0 SANTA CRUZ ISLANDS REGION
MAP2.6 2013/02/07 01:09:13 64.055 -148.933 12.4 CENTRAL ALASKA
MAP 5.2 2013/02/07 01:00:49 -11.819 164.824 34.2 SANTA CRUZ ISLANDS REGION
MAP 5.1 2013/02/07 00:56:47 -11.667 164.782 35.1 SANTA CRUZ ISLANDS REGION
MAP 5.1 2013/02/07 00:41:32 1.425 98.935 82.8 NORTHERN SUMATRA, INDONESIA
MAP 6.2 2013/02/07 00:30:11 -11.664 164.960 9.8 SANTA CRUZ ISLANDS REGION
MAP2.8 2013/02/07 00:28:31 52.865 -173.600 162.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2013/02/07 00:16:28 -10.826 164.877 24.7 SANTA CRUZ ISLANDS REGION

MAGUTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 5.2 2013/02/06 23:49:35 -11.770 164.942 10.5 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/06 23:39:01 -11.767 164.787 10.5 SANTA CRUZ ISLANDS REGION
MAP 4.8 2013/02/06 23:23:52 -10.861 165.304 9.4 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 22:24:27 -10.957 165.441 10.0 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/06 22:20:18 -11.091 165.666 9.9 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/06 22:12:18 -1.483 100.322 11.3 SOUTHERN SUMATRA, INDONESIA
MAP 4.9 2013/02/06 22:07:39 -12.154 165.995 10.0 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 21:37:36 -11.191 165.742 10.3 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 20:42:31 -23.225 170.855 10.2 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.0 2013/02/06 20:18:40 46.506 -27.373 14.1 NORTHERN MID-ATLANTIC RIDGE
MAP2.6 2013/02/06 19:49:47 37.386 -118.677 14.2 CENTRAL CALIFORNIA
MAP 4.9 2013/02/06 19:01:49 34.321 80.463 35.1 WESTERN XIZANG
MAP2.7 2013/02/06 18:47:02 37.783 -113.128 7.5 UTAH
MAP4.1 2013/02/06 18:24:58 36.617 71.064 211.6 HINDU KUSH REGION, AFGHANISTAN
MAP 4.9 2013/02/06 18:17:33 -11.070 165.012 10.0 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 18:03:20 -11.178 165.628 10.1 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 17:19:32 -11.645 165.037 10.1 SANTA CRUZ ISLANDS
MAP3.0 2013/02/06 17:07:16 19.548 -64.250 65.0 VIRGIN ISLANDS REGION
MAP 5.0 2013/02/06 17:04:08 -10.693 164.886 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/06 16:39:30 -10.678 164.812 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/06 16:35:54 -11.295 165.632 10.1 SANTA CRUZ ISLANDS
MAP4.3 2013/02/06 16:10:14 30.879 50.060 35.0 SOUTHERN IRAN
MAP2.7 2013/02/06 16:05:50 36.592 -121.052 8.0 CENTRAL CALIFORNIA
MAP 5.3 2013/02/06 15:54:15 -10.931 165.428 10.1 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 15:30:25 -10.812 164.487 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.1 2013/02/06 14:24:05 -11.252 165.116 10.0 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 14:20:57 -10.947 165.442 10.0 SANTA CRUZ ISLANDS
MAP2.5 2013/02/06 14:18:29 18.681 -65.003 56.0 VIRGIN ISLANDS REGION
MAP 5.0 2013/02/06 14:03:51 -11.345 165.069 10.0 SANTA CRUZ ISLANDS
MAP 6.0 2013/02/06 13:54:54 -10.798 166.492 10.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 13:50:33 -10.533 166.385 10.0 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 13:37:06 -11.093 165.082 10.0 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 12:58:46 -11.262 165.776 10.0 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/06 12:44:29 -11.582 165.499 9.8 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 12:31:56 -1.041 146.923 34.5 ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA
MAP2.6 2013/02/06 12:28:52 40.167 -121.121 0.0 NORTHERN CALIFORNIA
MAP 4.9 2013/02/06 12:04:41 -10.791 165.943 10.1 SANTA CRUZ ISLANDS
MAP 5.9 2013/02/06 11:53:54 -11.255 165.734 9.9 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 11:24:03 -10.798 164.580 9.9 SANTA CRUZ ISLANDS REGION
MAP3.3 2013/02/06 11:05:14 19.554 -64.637 39.0 VIRGIN ISLANDS REGION
MAP 5.6 2013/02/06 11:03:46 -10.730 165.137 9.8 SANTA CRUZ ISLANDS
MAP 5.7 2013/02/06 10:33:18 -10.636 164.808 9.9 SANTA CRUZ ISLANDS REGION
MAP 4.9 2013/02/06 10:27:27 -10.841 164.721 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.5 2013/02/06 10:20:34 -10.870 165.272 10.0 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 10:12:30 -11.115 165.379 10.0 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 10:00:15 -12.066 165.795 10.0 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 09:24:00 -10.718 164.228 9.6 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/06 08:45:05 -11.670 165.468 10.3 SANTA CRUZ ISLANDS
MAP 4.7 2013/02/06 08:42:27 -10.998 165.501 10.0 SANTA CRUZ ISLANDS
MAP 4.7 2013/02/06 08:27:04 -10.782 165.531 9.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 08:04:36 -15.988 -172.223 34.0 SAMOA ISLANDS REGION
MAP4.4 2013/02/06 07:59:53 53.670 -163.204 22.2 UNIMAK ISLAND REGION, ALASKA
MAP 4.9 2013/02/06 07:57:53 -11.287 165.492 9.9 SANTA CRUZ ISLANDS
MAP 4.8 2013/02/06 07:42:46 -11.001 165.476 10.1 SANTA CRUZ ISLANDS
MAP 4.7 2013/02/06 07:35:58 -10.744 164.862 10.0 SANTA CRUZ ISLANDS REGION
MAP 4.8 2013/02/06 07:29:30 -11.547 165.159 10.0 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 07:23:12 -10.901 165.356 10.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 07:13:48 -10.637 165.305 10.1 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 06:53:20 -10.635 164.967 10.0 SANTA CRUZ ISLANDS REGION
MAP 6.3 2013/02/06 06:35:20 -10.784 164.512 10.1 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 06:09:37 -11.071 164.811 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 06:02:37 -10.780 164.571 10.0 SANTA CRUZ ISLANDS REGION
MAP 4.9 2013/02/06 05:58:42 -10.800 165.231 10.1 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 05:48:54 -11.066 164.756 10.3 SANTA CRUZ ISLANDS REGION
MAP 4.8 2013/02/06 05:48:17 -10.694 165.600 10.1 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 05:35:34 -10.745 165.326 15.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 05:30:19 -10.682 164.272 9.8 SANTA CRUZ ISLANDS REGION
MAP 5.1 2013/02/06 05:24:31 -11.433 165.367 15.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 05:16:27 -10.426 166.498 11.9 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 05:13:49 -10.620 166.298 15.1 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 05:04:05 -11.030 165.474 10.0 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 05:01:51 -11.408 165.057 9.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:56:19 -11.302 165.130 16.0 SANTA CRUZ ISLANDS
MAP3.3 2013/02/06 04:55:36 19.590 -64.789 7.0 VIRGIN ISLANDS REGION
MAP2.9 2013/02/06 04:44:52 19.351 -155.814 28.5 ISLAND OF HAWAII, HAWAII
MAP 5.1 2013/02/06 04:34:51 -11.396 164.847 35.2 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 04:20:55 -10.910 165.571 34.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:20:04 -10.883 165.405 10.1 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:16:30 -11.092 164.904 10.7 SANTA CRUZ ISLANDS REGION
MAP3.0 2013/02/06 04:05:58 18.987 -64.203 50.0 VIRGIN ISLANDS REGION
MAP2.8 2013/02/06 04:05:31 38.830 -122.833 0.7 NORTHERN CALIFORNIA
MAP 5.6 2013/02/06 03:49:47 -10.893 165.474 18.3 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:45:10 -10.669 165.312 33.4 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 03:38:55 -10.890 165.268 12.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:28:55 -11.053 165.446 22.8 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 03:25:19 -11.130 165.806 9.9 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:19:06 -10.896 165.216 14.9 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 03:11:53 -10.935 165.292 36.8 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 03:06:34 -11.513 165.326 10.0 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 03:01:03 -11.032 165.106 20.4 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/06 02:58:22 -10.663 165.128 16.9 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 02:57:45 -10.755 165.026 38.1 SANTA CRUZ ISLANDS
MAP 4.9 2013/02/06 02:44:27 -11.295 165.111 38.4 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 02:30:49 -10.822 164.980 32.5 SANTA CRUZ ISLANDS REGION
MAP2.6 2013/02/06 02:27:19 19.208 -155.536 37.2 ISLAND OF HAWAII, HAWAII
MAP 5.3 2013/02/06 02:23:12 -10.963 165.402 28.3 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 02:18:15 -11.468 165.614 34.4 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 02:06:21 -10.597 165.363 10.0 SANTA CRUZ ISLANDS
MAP 7.0 2013/02/06 01:54:15 -10.479 165.772 9.8 SANTA CRUZ ISLANDS
MAP 5.7 2013/02/06 01:48:43 -11.628 165.937 10.0 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 01:33:37 -10.922 165.085 10.0 SANTA CRUZ ISLANDS
MAP 6.4 2013/02/06 01:23:20 -11.232 164.921 10.1 SANTA CRUZ ISLANDS REGION
MAP 5.6 2013/02/06 01:22:13 -11.366 165.768 10.1 SANTA CRUZ ISLANDS
MAP 8.0 2013/02/06 01:12:27 -10.738 165.138 28.7 SANTA CRUZ ISLANDS
MAP 4.6 2013/02/06 01:00:47 -4.352 134.710 32.8 NEAR THE SOUTH COAST OF PAPUA, INDONESIA
MAP 5.3 2013/02/06 00:46:01 -10.871 165.029 9.5 SANTA CRUZ ISLANDS
MAP2.7 2013/02/06 00:11:10 19.027 -64.743 44.0 VIRGIN ISLANDS REGION
MAP 6.3 2013/02/06 00:07:23 -10.858 165.206 10.0 SANTA CRUZ ISLANDS

 
Follow the quakes yourself at - http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php